Jay Gibbons

All Star

Statistics by Year

 YEARTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
0 2002 WC4F34646814005716000.1250.2110.3590.5712.34
1 2003 WC4F45172304431120162332000.2560.3440.6050.9487.54
0 2004 WC4F0182173917814834000.2140.2470.3350.5832.85
0 2005 WC4F04017520136000.1750.2330.3000.5332.28
0 2006 WC4F01451527245091126000.1860.2440.4070.6503.29
0 2007 WC4F0921525145141420000.2720.3680.4780.8466.52
0 2008 WC4F036411330147000.3060.3750.4720.8476.89
0 2009 WC4F000000000000     
0 2011 WC4F151969310111000.4740.5000.6841.18417.55
0 2012 WC4F000000000000     
GABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
94750941701113624171142000.2270.2940.4440.7384.55

Statistics by Team

YearsTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
10WC4F94750941701113624171142000.2270.2940.4440.7384.55

Ratings

YearTeamCostBatBestPosE-RatingArm
2002WC4F0NELF 0 e 0 0
2003WC4F0NERF 0 e 0 0
2004WC4F21LERF 4 e 6 0
2005WC4F13LERF 4 e 5 -1
2006WC4F19LRRF 3 e 5 -2
2007WC4F16LERF 4 e 8 -1
2008WC4F8LERF 4 e 8 1
2009WC4F0LERF 0 e 0 0
2011WC4F15LR1LF 5 e 13 2
2012WC4F0LELF 0 e 0 0

Appearances on Leader Board, Awards and Honors

Championships

2003

World Series Appearances

2003
2012

All Star Appearances

2003