David Wright

All Star

Statistics by Year

 YEARTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
0 2006 WC4F01832950288261838340.2730.3380.4370.7755.49
1 2007 WC4F017522532410082038430.3030.3740.4970.8727.21
1 2008 WC4F0207367544220152453420.3620.4290.6861.11512.45
0 2009 WC4F4216425393560111129350.2380.2860.4760.7614.81
0 2010 WC4F461712147206051653700.2750.3370.3980.7354.99
0 2011 WC4F4918923482614081959320.2540.3220.4550.7775.30
0 2012 WC4F000000000000     
1 2013 WC4F4918523562912071746230.3030.3610.4810.8426.73
0 2014 WC4F000000000000     
GABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
18612741793682067826012531626190.2890.3520.4950.8476.62

Statistics by Team

YearsTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
9WC4F18612741793682067826012531626190.2890.3520.4950.8476.62

Ratings

YearTeamCostBatBestPosE-RatingArm
2006WC4F27RE3B 3 e 25 0
2007WC4F30RE3B 3 e 20 0
2008WC4F33RE3B 2 e 22 0
2009WC4F30R3L3B 2 e 16 0
2010WC4F24RL33B 3 e 21 0
2011WC4F22RL23B 3 e 21 0
2012WC4F17RE3B 3 e 31 0
2013WC4F26RE3B 2 e 11 0
2014WC4F25RL43B 2 e 13 0

Appearances on Leader Board, Awards and Honors

World Series Appearances

2012
2013

Team MVP

2008

All Star Appearances

2007
2008
2013