WC4F's Pitchers

Statistics by Year

 YEARTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
0 2002 WC4F481079195800339000.1780.2000.2520.4521.66
0 2003 WC4F48994112000533000.1110.1540.1110.2650.52
0 2004 WC4F0982106300541000.1020.1460.1330.2780.58
0 2005 WC4F09611132620530000.1350.1780.2400.4181.33
0 2006 WC4F097770400537000.0720.1180.1130.2310.39
0 2007 WC4F098684120443000.0820.1180.1330.2500.46
0 2008 WC4F01188203210537000.1690.2030.2030.4071.34
0 2009 WC4F4597111911303828000.1960.2570.3200.5772.76
0 2010 WC4F49925102100233000.1090.1280.1200.2470.46
0 2011 WC4F4988360110328000.0680.0990.1020.2010.29
0 2012 WC4F491075187301139000.1680.1760.2240.4001.28
0 2013 WC4F49998140300738000.1410.1980.1720.3701.07
0 2014 WC4F70151112813210649000.1850.2170.2120.4281.52
0 2015 WC4F70150122912214654000.1930.2240.3000.5242.25
GABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
477149710221267398865529000.1420.1770.1940.3721.08

Statistics by Team

YearsTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
14WC4F477149710221267398865529000.1420.1770.1940.3721.08

Ratings

YearTeamCostBatBestPosE-RatingArm
2002WC4F0NEP 0 e 0 0
2003WC4F0NEP 0 e 0 0
2004WC4F0BEP 0 e 0 0
2005WC4F0BEP 0 e 0 0
2006WC4F0BEP 0 e 0 0
2007WC4F0BEP 0 e 0 0
2008WC4F0BEP 0 e 0 0
2009WC4F0BEP 0 e 0 0
2010WC4F0BEP 0 e 0 0
2011WC4F0BEP 0 e 0 0
2012WC4F0BEP 0 e 0 0
2013WC4F0BEP 0 e 0 0
2014WC4F0BEP 0 e 0 0
2015WC4F0BEP 0 e 0 0

Appearances on Leader Board, Awards and Honors

Championships

2003

World Series Appearances

2003
2012
2013
2014