M&Ms Pitchers

Statistics by Year

 YEARTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
0 2005 M&MS01084128201340000.1110.1350.1570.2930.65
0 2006 M&MS0965126100832000.1250.1920.1350.3280.80
0 2007 M&MS010361610200634000.1550.2020.1750.3771.13
0 2008 M&MS01141230163101031000.2630.3230.3070.6303.63
0 2009 M&MS4693498300434000.0970.1340.1290.2630.52
GABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
46514317948111131171000.1540.2020.1850.3871.19

Statistics by Team

YearsTeamGABRHRBI2B3BHRBBKSBCSAVGOBASLGOPSRC27
5M&MS46514317948111131171000.1540.2020.1850.3871.19

Ratings

YearTeamCostBatBestPosE-RatingArm
2005M&MS0BEP 0 e 0 0
2006M&MS0BEP 0 e 0 0
2007M&MS0NEP 0 e 0 0
2008M&MS0BEP 0 e 0 0
2009M&MS0BEP 0 e 0 0

Appearances on Leader Board, Awards and Honors

Championships

2006
2008

World Series Appearances

2006
2008