Statistics by Year
| YEAR | TEAM | G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
0 |
2009
| POWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
0 |
2010
| DISC | 4 | 4 | 0 | 2 | 0 | 22.33 | 28 | 8 | 23 | 5 | 5.64 | 1.612 | 4.466 | 5.13 |
0 |
2012
| DUFF | 12 | 12 | 4 | 5 | 0 | 81 | 91 | 21 | 66 | 7 | 4.56 | 1.383 | 11.571 | 3.47 |
0 |
2016
| BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
0 |
2018
| LOLLY | 14 | 14 | 3 | 3 | 0 | 76 | 90 | 28 | 50 | 6 | 5.09 | 1.553 | 12.667 | 4.02 |
G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
30 | 30 | 7 | 10 | 0 | 179.33 | 209 | 57 | 139 | 18 | 4.92 | 1.483 | 9.963 | 3.91 |
Statistics by Team
Years | Team | G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
1 | POWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
1 | DISC | 4 | 4 | 0 | 2 | 0 | 22.33 | 28 | 8 | 23 | 5 | 5.64 | 1.612 | 4.466 | 5.13 |
1 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
1 | LOLLY | 14 | 14 | 3 | 3 | 0 | 76 | 90 | 28 | 50 | 6 | 5.09 | 1.553 | 12.667 | 4.02 |
1 | DUFF | 12 | 12 | 4 | 5 | 0 | 81 | 91 | 21 | 66 | 7 | 4.56 | 1.383 | 11.571 | 3.47 |
Ratings
Year | Team | P | SP | RP | ARM | BEST | BALK | WP | HOLD | CLSR |
2009 | POWER | SP | 26 | 0 | R | R | 4 | 3 | -1 | N |
2010 | DISC | SP | 25 | 0 | R | L3 | 0 | 2 | -3 | N |
2012 | DUFF | SP | 24 | 0 | R | L1 | 0 | 6 | -1 | N |
2016 | BLANK | SP | 16 | 0 | R | R1 | 0 | 9 | -1 | N |
2018 | LOLLY | RS | 14 | 13 | R | R1 | 0 | 7 | 4 | N |
Appearances on Leader Board, Awards and Honors
World Series Appearances
2018