Statistics by Year
| YEAR | TEAM | G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
0 |
2012
| WC4F | 10 | 10 | 6 | 3 | 0 | 68.33 | 77 | 31 | 67 | 7 | 4.21 | 1.581 | 9.761 | 3.93 |
0 |
2014
| SWING | 14 | 14 | 4 | 8 | 0 | 92 | 99 | 40 | 71 | 11 | 4.89 | 1.511 | 8.364 | 4.52 |
0 |
2016
| LOLLY | 12 | 12 | 1 | 7 | 0 | 79 | 81 | 41 | 46 | 7 | 4.10 | 1.544 | 11.286 | 4.74 |
0 |
2017
| BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
0 |
2019
| FISH | 14 | 14 | 1 | 6 | 0 | 68 | 82 | 27 | 20 | 10 | 5.43 | 1.603 | 6.800 | 5.71 |
G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
50 | 50 | 12 | 24 | 0 | 307.33 | 339 | 139 | 204 | 35 | 4.66 | 1.555 | 8.781 | 4.71 |
Statistics by Team
Years | Team | G | GS | W | L | SV | IP | H | BB | K | HR | ERA | WHIP | IP/HR | FIP |
1 | SWING | 14 | 14 | 4 | 8 | 0 | 92 | 99 | 40 | 71 | 11 | 4.89 | 1.511 | 8.364 | 4.52 |
1 | FISH | 14 | 14 | 1 | 6 | 0 | 68 | 82 | 27 | 20 | 10 | 5.43 | 1.603 | 6.800 | 5.71 |
1 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
1 | LOLLY | 12 | 12 | 1 | 7 | 0 | 79 | 81 | 41 | 46 | 7 | 4.10 | 1.544 | 11.286 | 4.74 |
1 | WC4F | 10 | 10 | 6 | 3 | 0 | 68.33 | 77 | 31 | 67 | 7 | 4.21 | 1.581 | 9.761 | 3.93 |
Ratings
Year | Team | P | SP | RP | ARM | BEST | BALK | WP | HOLD | CLSR |
2012 | WC4F | SP | 23 | 0 | R | E | 0 | 13 | 0 | N |
2014 | SWING | SP | 22 | 0 | R | L1 | 0 | 5 | 2 | N |
2016 | LOLLY | SP | 19 | 0 | R | R1 | 0 | 11 | -1 | N |
2017 | BLANK | SP | 16 | 0 | R | E | 0 | 10 | -1 | N |
2019 | FISH | RS | 14 | 12 | R | L4 | 0 | 13 | -1 | N |
Appearances on Leader Board, Awards and Honors
World Series Appearances
2012